Luxe Wireless Bra with Lace Back

Availability: Many In Stock
$17.70
$59.00
$17.70
Please hurry! Only 1000 left in stock
Limited-Time Offers, End in: 151D 8H 23M 0S
Subtotal: $17.70
10 customers are viewing this product

Free Shipping

Free standard shipping on orders

Free Returns

Learn More.

The cloud-soft wireless bra you know and love in a luxe, lacey edition. With a J-hook in the back, you can wear it unhooked in a traditional style or hooked for no-show wear with racerback styles. Luxe fabric and lace-adorned straps make this bra a true beauty. Look for our EnblissĀ® Soft Stretch panties to make a matching set.


Details

  • Perfect coverage padded contour cups, just like your favorite EnblissĀ® wireless bra
  • Bottom band won't roll and adds soft support
  • Smooth, silky fabric with shine
  • Soft, stretchy lace on straps
  • Soft, adjustable elastic straps to customize your fit and comfort
  • Padded hook-and-eye closure for a personalized fit
  • J-hook to convert to racerback
  • Free shipping and returns on full-price bras
  • 72% nylon, 28% spandex. Hand wash. Imported.
Luxe Wireless Bra with Lace Back

Luxe Wireless Bra with Lace Back

$59.00 $17.70

Luxe Wireless Bra with Lace Back

$59.00 $17.70
Color: BLACK
Band Size: 32
Cup Size: A
Size chart

Sizes Made Simple

Bras
Bras Measuring Guide Under Band Cup Size
Under Band
Measure around the body where your bra band sits.
Cup Size
Measure with your best-fitting bra around the fullest part of your bust.

Bra Sizes

A Sizes Under Band Cup Size
32A 27"-28½" 32"
34A 29"-30½" 34"
36A 31"-33½" 36"
38A 34"-36½" 38"
40A 37"-39½" 40"
42A 40"-42½" 42"
44A 43"-45½" 44"
A Sizes Under Band Cup Size
32A 68.6-72.4 81.3
34A 73.7-77.5 86.4
36A 78.7-85.1 91.4
38A 86.4-92.7 96.5
40A 94-100.3 101.6
42A 101.6-108 106.7
44A 109.2-115.6 111.8
Panties
Panties Measuring Guide Waist Hips
Waist
Measure around your natural waistline, keeping the tape relaxed.
Hips
Measure around the fullest part of your hips.

Panty Sizes

Apparel Sizes Waist Hips
X Small 0/2 26"-27" 35.5"-36.5"
Small 4/6 28"-29" 37.5"-38.5"
Medium 8/10 30"-31" 39.5"-40.5"
Large 12/14 32.5"-34" 42"-43.5"
X Large 16/18 35.5"-37" 45"-46.5"
XX Large 20/22 38.75"-40.5" 48.25"-50"
XXX Large 24/26 41"-43" 51"-53"
Apparel Sizes Waist Hips
X Small 0/2 66-68.6 90.2-92.7
Small 4/6 71.1-73.7 95.3-97.8
Medium 8/10 76.2-78.7 100.3-102.9
Large 12/14 82.6-86.4 106.7-110.5
X Large 16/18 90.2-94 114.3-118.1
XX Large 20/22 98.4-102.9 122.6-127
XXX Large 24/26 104.1-109.2 129.5-134.6
Sleep
Sleep Measuring Guide Bust Waist Hips

Always keep your measuring tape straight and parallel to the floor.

Bust
Measure around the fullest part of your chest.
Waist
Measure around your natural waistline.
Hips
Measure around the fullest part of your bottom.

Apparel Sizes

Size Range Chest/Bust Waist Hips
X Small 0-2 32.5"-33.5" 26"-27" 35.5"-36.5"
Small 4-6 34.5"-35.5" 28"-29" 37.5"-38.5"
Medium 8-10 37"-38" 30"-31" 39.5"-40.5"
Large 12-14 40"-41.5" 32.5"-34" 42"-43.5"
X Large 16-18 43.5"-45.5" 35.5"-37" 45"-46.5"
Size Range Chest/Bust Waist Hips
X Small 0-2 82.6-85.1 66-68.6 90.2-92.7
Small 4-6 87.6-90.2 71.1-73.7 95.3-97.8
Medium 8-10 94-96.5 76.2-78.7 100.3-102.9
Large 12-14 101.6-105.4 82.6-86.4 106.7-110.5
X Large 16-18 110.5-115.6 90.2-94 114.3-118.1
Tops
Tops Measuring Guide Bust Waist Hips
Bust
Measure around the fullest part of your chest.
Waist
Measure around your natural waistline.
Hips
Measure around the fullest part of your hips.

Top Sizes

Size Bust Waist Hips
XS 0-2 32.5"-33.5" 26"-27" 35.5"-36.5"
S 4-6 34.5"-35.5" 28"-29" 37.5"-38.5"
M 8-10 37"-38" 30"-31" 39.5"-40.5"
L 12-14 40"-41.5" 32.5"-34" 42"-43.5"
XL 16-18 43.5"-45.5" 35.5"-37" 45"-46.5"
Size Bust Waist Hips
XS 0-2 82.6-85.1 66-68.6 90.2-92.7
S 4-6 87.6-90.2 71.1-73.7 95.3-97.8
M 8-10 94-96.5 76.2-78.7 100.3-102.9
L 12-14 101.6-105.4 82.6-86.4 106.7-110.5
XL 16-18 110.5-115.6 90.2-94 114.3-118.1
Bottoms
Bottoms Measuring Guide Waist Hips
Waist
Measure around your natural waistline.
Hips
Measure around the fullest part of your hips.

Bottom Sizes

Size Waist Hips
XS 0-2 26"-27" 35.5"-36.5"
S 4-6 28"-29" 37.5"-38.5"
M 8-10 30"-31" 39.5"-40.5"
L 12-14 32.5"-34" 42"-43.5"
XL 16-18 35.5"-37" 45"-46.5"
Size Waist Hips
XS 0-2 66-68.6 90.2-92.7
S 4-6 71.1-73.7 95.3-97.8
M 8-10 76.2-78.7 100.3-102.9
L 12-14 82.6-86.4 106.7-110.5
XL 16-18 90.2-94 114.3-118.1
Dresses
Dresses Measuring Guide Bust Waist Hips
Bust
Measure around the fullest part of your chest.
Waist
Measure around your natural waistline.
Hips
Measure around the fullest part of your bottom.

Apparel Sizes

Size Range Chest/Bust Waist Hips
X Small 0-2 32.5"-33.5" 26"-27" 35.5"-36.5"
Small 4-6 34.5"-35.5" 28"-29" 37.5"-38.5"
Medium 8-10 37"-38" 30"-31" 39.5"-40.5"
Large 12-14 40"-41.5" 32.5"-34" 42"-43.5"
X Large 16-18 43.5"-45.5" 35.5"-37" 45"-46.5"
Size Range Chest/Bust Waist Hips
X Small 0-2 82.6-85.1 66-68.6 90.2-92.7
Small 4-6 87.6-90.2 71.1-73.7 95.3-97.8
Medium 8-10 94-96.5 76.2-78.7 100.3-102.9
Large 12-14 101.6-105.4 82.6-86.4 106.7-110.5
X Large 16-18 110.5-115.6 90.2-94 114.3-118.1
Swim
Swim Measuring Guide Bust Waist Hips Torso
Bust
Measure around the fullest part of your bust.
Waist
Measure around your natural waistline.
Hips
Measure around the fullest part of your hips.
Torso
Measure from center shoulder, down through crotch, back to start.

Swim Sizes

Size Bust Waist Hips Torso
XS 0-2 32.5"-33.5" 26"-27" 35.5"-36.5" 58"-60"
S 4-6 34.5"-35.5" 28"-29" 37.5"-38.5" 60"-62"
M 8-10 37"-38" 30"-31" 39.5"-40.5" 62"-64"
L 12-14 40"-41.5" 32.5"-34" 42"-43.5" 64"-66"
XL 16-18 43.5"-45.5" 35.5"-37" 45"-46.5" 66"-68"
Size Bust Waist Hips Torso
XS 0-2 82.6-85.1 66-68.6 90.2-92.7 147.3-152.4
S 4-6 87.6-90.2 71.1-73.7 95.3-97.8 152.4-157.5
M 8-10 94-96.5 76.2-78.7 100.3-102.9 157.5-162.6
L 12-14 101.6-105.4 82.6-86.4 106.7-110.5 162.6-167.6
XL 16-18 110.5-115.6 90.2-94 114.3-118.1 167.6-172.7

Related Products

Recently Viewed Products